Byrne Dairy Top Parent Competitors
Top Parent Competitors of Byrne Dairy Inc
Annual Subscription of 3,357 tokens ($48)
As of July 16, 2024
The following is a list of top parent organizations which compete in the same lines of business (IBB Industries) or industry groups as Byrne Dairy Inc.
By IBB Industry Count (DESC)Sort Order
| IBB Groups•IBB Industries | |||
| 11•21 | Compare | DAIRY FARMERS OF AMERICA | |
| 9•17 | Compare | HP HOOD LLC | |
| 7•10 | Compare | TARGET CORPORATION | |
| 4•9 | Compare | KUWAIT PROJECTS COMPANY | |
| 7•8 | Compare | ORGANIC VALLEY | |
| 4•8 | COMPARE | TURKEY HILL DAIRY | |
| 3•7 | Compare | FRONERI INTERNATIONAL LTD | |
| 7•7 | Compare | LAND O’LAKES | |
| 7•6 | Compare | ALMARAI COMPANY | |
| 5•6 | Compare | ARLA FOODS | |
| 6•6 | Compare | LACTALIS GROUP | |
| 7•6 | Compare | PLATINUM EQUITY LLC | |
| 5•5 | Compare | ALEXANDRE FAMILY FARM | |
| 2•5 | Compare | FERRERO GROUP | |
| 4•5 | Compare | FIVE ACRE FARMS | |
| 3•5 | Compare | MOUNTAIN DAIRY | |
| 4•5 | Compare | POST HOLDINGS INC | |
| 3•5 | Compare | SAPUTO INC | |
| 5•5 | Compare | STEWART’S SHOPS | |
| 3•4 | Compare | AGRI-MARK INC | |
| 5•4 | Compare | FONTERRA CO-OPERATIVE GROUP LIMITED | |
| 8•4 | Compare | LOTTE HOLDINGS COMPANY LTD | |
| 2•4 | Compare | PERRY’S ICE CREAM COMPANY INC | |
| 3•4 | Compare | TIGER BRANDS LTD | |
| 7•4 | Compare | WALMART INC | |
| 3•3 | Compare | ADECOAGRO | |
| 2•3 | Compare | BATTENKILL VALLEY CREAMERY | |
| 2•3 | Compare | BATTENKILL VALLEY CREAMERY LLC | |
| 4•3 | Compare | COWBELLA | |
| 3•3 | Compare | DANONE SA | |
| 4•3 | Compare | GENERAL MILLS INC | |
| 4•3 | Compare | INSTANTWHIP FOODS INC | |
| 3•3 | Compare | NEW HOPE GROUP | |
| 2•3 | Compare | RIPLEY FARMS LLC | |
| 4•3 | Compare | SCOTT BROTHERS DAIRY | |
| 2•3 | Compare | SUNTORY HOLDINGS LTD | |
| 2•3 | Compare | TRINITY VALLEY | |
| 2•3 | Compare | UPSTATE NIAGARA COOPERATIVE INC | |
| 3•2 | Compare | CAMPBELL SOUP COMPANY | |
| 1•2 | Compare | CAYUGA LAKE CREAMERY | |
| 3•2 | Compare | CJ CORPORATION | |
| 1•2 | Compare | CRAVE BETTER FOODS LLC | |
| 2•2 | Compare | CRYSTAL BROOK FARMS | |
| 2•2 | Compare | DAISY BRAND LLC | |
| 4•2 | Compare | KRAFT HEINZ COMPANY | |
| 2•2 | Compare | PURITY ICE CREAM COMPANY | |
| 5•2 | Compare | RICH PRODUCTS CORPORATION | |
| 3•2 | Compare | SPRINGFIELD CREAMERY | |
| 2•2 | Compare | UNILEVER | |
| 1•1 | Compare | AL MANA GROUP | |
| 1•1 | Compare | ALEXANDER’S CAFE & SWEET ENDINGS | |
| 1•1 | Compare | ALIMENTATION COUCHE-TARD INC | |
| 1•1 | Compare | ALLIED DOMECQ | |
| 3•1 | Compare | AMCON DISTRIBUTING COMPANY | |
| 1•1 | Compare | ATALANTA CORPORATION | |
| 1•1 | Compare | BERRY BEAR | |
| 2•1 | Compare | BLUE MARBLE ICE CREAM | |
| 1•1 | Compare | BOAR’S HEAD PROVISIONS COMPANY INC | |
| 1•1 | Compare | BP PLC | |
| 1•1 | Compare | CAL-MAINE FOODS | |
| 1•1 | Compare | CARNIVAL KING | |
| 2•1 | Compare | CASEIFICIO SEPERTINO SNC | |
| 1•1 | Compare | CASEY’S GENERAL STORES | |
| 1•1 | Compare | CAYUGA NATION OF NEW YORK | |
| 2•1 | Compare | CHEESECAKE FACTORY INC | |
| 2•1 | Compare | CHOBANI LLC | |
| 1•1 | Compare | COLES GROUP LTD | |
| 5•1 | Compare | CONAGRA BRANDS INC | |
| 1•1 | Compare | CORNER BAKERY | |
| 3•1 | Compare | COSTCO WHOLESALE CORPORATION | |
| 1•1 | Compare | DAGWOOD’S SANDWICH SHOPPES LLC | |
| 1•1 | Compare | DELEK US HOLDINGS INC | |
| 3•1 | Compare | DUTCH HILL CREAMERY | |
| 1•1 | Compare | ENERGY TRANSFER PARTNERS | |
| 3•1 | Compare | ENTREPRENEURIAL EQUITY PARTNERS | |
| 1•1 | Compare | ETERNAL FLAME FARM MARKET | |
| 1•1 | Compare | FAGE INTERNATIONAL SA | |
| 1•1 | Compare | FALL BROOK FARM | |
| 2•1 | Compare | FLOWERS FOODS INC | |
| 1•1 | Compare | FRESH CITY | |
| 1•1 | Compare | GIFFORD’S ICE CREAM | |
| 1•1 | Compare | GIROUX’S POULTRY FARM INC | |
| 1•1 | Compare | GOSH ENTERPRISES INC | |
| 2•1 | Compare | GOYA FOODS INC | |
| 1•1 | Compare | GRUPO BIMBO | |
| 1•1 | Compare | HAIN CELESTIAL GROUP INC | |
| 1•1 | Compare | HERSHEY COMPANY | |
| 1•1 | Compare | HOLEY DONUTS | |
| 1•1 | Compare | HUDSON EGG FARMS | |
| 1•1 | Compare | JAB HOLDING COMPANY | |
| 2•1 | Compare | JACK IN THE BOX INC | |
| 1•1 | Compare | JIMMY JOHN’S | |
| 2•1 | Compare | JM SMUCKER COMPANY | |
| 1•1 | Compare | KREHER’S POULTRY FARMS | |
| 1•1 | Compare | LITTLETREE ORCHARDS LLC | |
| 1•1 | Compare | LOVE’S TRAVEL STOPS & COUNTRY STORES INC | |
| 1•1 | Compare | MAPLE MEADOW FARM | |
| 1•1 | Compare | MARATHON PETROLEUM | |
| 2•1 | Compare | MARS INC | |
| 1•1 | Compare | MEIJER INC | |
| 1•1 | Compare | MIAMI SUBS CAPITAL PARTNERS 1 INC | |
| 1•1 | Compare | MIRABITO HOLDINGS INC | |
| 1•1 | Compare | MTY FOOD GROUP INC | |
| 1•1 | Compare | NATHAN’S FAMOUS INC | |
| 2•1 | Compare | NESTLE SA | |
| 3•1 | Compare | NIPPON MEAT PACKERS INC | |
| 1•1 | Compare | ONEIDA NATION ENTERPRISES | |
| 2•1 | Compare | OREGON ICE CREAM | |
| 2•1 | Compare | ORNUA CO-OPERATIVE LTD | |
| 1•1 | Compare | PAPA GINO’S INC | |
| 4•1 | COMPARE | PEPSICO INC | |
| 1•1 | Compare | PHILLIPS 66 | |
| 2•1 | Compare | PILOT CORPORATION | |
| 2•1 | Compare | PREMIER FOODS PLC | |
| 1•1 | Compare | QIP HOLDER LLC | |
| 1•1 | Compare | RED APPLE GROUP INC | |
| 1•1 | Compare | RIVERDALE FARM & FOREST | |
| 2•1 | Compare | ROARK CAPITAL GROUP | |
| 1•1 | Compare | SAL’S COMPANIES | |
| 1•1 | Compare | SARGENTO FOODS INC | |
| 2•1 | Compare | SAUDERS QUALITY EGGS | |
| 1•1 | Compare | SEVEN & I HOLDINGS COMPANY LTD | |
| 1•1 | Compare | SHEETZ INC | |
| 1•1 | Compare | SHELL | |
| 1•1 | Compare | SOUTHERN TIER PROVISIONS INC | |
| 1•1 | Compare | SUN HOLDINGS INC | |
| 1•1 | Compare | SWEET FROG PREMIUM FROZEN YOGURT | |
| 1•1 | Compare | T&K FARMS LLC | |
| 1•1 | Compare | TESCO PLC | |
| 1•1 | Compare | THOMAS’ POULTRY FARM | |
| 1•1 | Compare | UTZ QUALITY FOODS LLC | |
| 1•1 | Compare | VALERO ENERGY | |
| 1•1 | Compare | WAWA INC | |
| 1•1 | Compare | WESTERN REFINING | |
| 1•1 | Compare | WILLIAM JACKSON FOOD GROUP LTD | |
| 1•1 | Compare | YAKULT HONSHA COMPANY | |
| 1•1 | Compare | YILDIZ HOLDING | |
| 2•1 | Compare | ZANETTI’S SPA | |
| 1•0 | Compare | 1-800-FLOWERS.COM INC | |
| 1•0 | Compare | 3G CAPITAL | |
| 1•0 | Compare | A STEIN MEAT PRODUCTS INC | |
| 1•0 | Compare | ADAGIO TEAS | |
| 1•0 | Compare | AHI GROUP | |
| 1•0 | Compare | AL WARREN OIL COMPANY INC | |
| 1•0 | Compare | ALLEN BROTHERS INCORPORATED | |
| 1•0 | Compare | ALWAYS SOMETHING FARM | |
| 1•0 | Compare | AMAZON.COM INC | |
| 1•0 | Compare | AMCOR PLC | |
| 1•0 | Compare | AMERICAN FRUIT DISTRIBUTORS INC | |
| 1•0 | Compare | AMREST HOLDINGS SE | |
| 2•0 | Compare | ARCA CONTINENTAL | |
| 1•0 | Compare | ARCHER CAPITAL | |
| 1•0 | Compare | ARCOS DORADOS HOLDINGS | |
| 1•0 | Compare | ATCO GROUP | |
| 1•0 | Compare | BAJA FRESH MEXICAN GRILL | |
| 1•0 | Compare | BALDWIN RICHARDSON FOODS COMPANY | |
| 3•0 | Compare | BERJAYA CORPORATION | |
| 1•0 | Compare | BEVERAGES HOLDING BV | |
| 1•0 | Compare | BINGHAMTON HOTS | |
| 1•0 | Compare | BOJANGLES’ INC | |
| 1•0 | Compare | BOPARAN HOLDINGS | |
| 1•0 | Compare | BORGES INTERNATIONAL GROUP | |
| 1•0 | Compare | BRF SA | |
| 1•0 | Compare | BUC-EE’S LTD | |
| 1•0 | Compare | BURGER-IN OY | |
| 1•0 | Compare | CAJUN OPERATING COMPANY | |
| 1•0 | Compare | CALAVO GROWERS | |
| 1•0 | Compare | CALIFORNIA FUEL CELL PARTNERSHIP | |
| 1•0 | Compare | CANADIAN TIRE CORPORATION | |
| 1•0 | Compare | CARA OPERATIONS LTD | |
| 1•0 | Compare | CARIBBEAN RESTAURANTS LLC | |
| 1•0 | Compare | CARL KARCHER ENTERPRISES INC | |
| 1•0 | Compare | CARR VALLEY CHEESE | |
| 1•0 | Compare | CASA IMPORTS INC | |
| 1•0 | Compare | CASELLA ITALIAN IMPORTS | |
| 1•0 | Compare | CAVA GROUP INC | |
| 1•0 | Compare | CELLATO | |
| 1•0 | Compare | CENTURY PACIFIC GROUP INC | |
| 1•0 | Compare | CFA PROPERTIES INC | |
| 1•0 | Compare | CH ROBINSON WORLDWIDE INC | |
| 1•0 | Compare | CHESTER’S INTERNATIONAL LLC | |
| 1•0 | Compare | CHEVRON CORPORATION | |
| 1•0 | Compare | CHINA GAS | |
| 1•0 | Compare | CHINA NATURAL GAS | |
| 1•0 | Compare | CHIPOTLE MEXICAN GRILL INC | |
| 1•0 | Compare | CICI ENTERPRISES LP | |
| 1•0 | Compare | CLAYTON DUBILIER & RICE | |
| 1•0 | Compare | CLEAN ENERGY FUELS | |
| 1•0 | Compare | CLEANFUEL | |
| 1•0 | Compare | CLOROX COMPANY | |
| 2•0 | COMPARE | COCA-COLA COMPANY | |
| 1•0 | Compare | COCA-COLA ENTERPRISES | |
| 1•0 | Compare | COLLIN STREET BAKERY | |
| 1•0 | Compare | COMPETITIVE FOODS AUSTRALIA | |
| 1•0 | Compare | CORELIFE EATERY | |
| 1•0 | Compare | CORELIFE EATERY – VESTAL NY FRANCHISEE | |
| 1•0 | Compare | COSMIK ICE CREAM | |
| 1•0 | Compare | COTT CORPORATION | |
| 1•0 | Compare | COUNTRY OF MALAYSIA | |
| 1•0 | Compare | COUNTRY STYLE COOKING RESTAURANT CHAIN | |
| 1•0 | Compare | COUSINS MAINE LOBSTER LLC | |
| 1•0 | Compare | CRUMBS BAKE SHOP INC | |
| 1•0 | Compare | DESERT FARMS INC | |
| 2•0 | Compare | DEWEY PRODUCE INC | |
| 1•0 | Compare | DEWIED INTERNATIONAL | |
| 1•0 | Compare | DIAGEO PLC | |
| 1•0 | Compare | DIRTY GIRL FARM | |
| 1•0 | Compare | DOLE FOOD COMPANY INC | |
| 1•0 | Compare | DOMINO’S PIZZA INC | |
| 1•0 | Compare | DOREMUS | |
| 1•0 | Compare | DOUG’S FISH FRY | |
| 1•0 | Compare | DUTCH MILL DANCE | |
| 1•0 | Compare | EDGEWOOD CREAMERY | |
| 1•0 | Compare | EL POLLO LOCO HOLDINGS | |
| 1•0 | Compare | ENGELBERT FARMS LLC | |
| 1•0 | Compare | EQT CORPORATION | |
| 1•0 | Compare | ESTRELLA MAARUD | |
| 1•0 | Compare | EXXON MOBIL | |
| 1•0 | Compare | FAMOUS BRANDS LTD | |
| 1•0 | Compare | FEBO BEHEER BV | |
| 1•0 | Compare | FERGUSON LLC | |
| 1•0 | Compare | FIESTA RESTAURANT GROUP INC | |
| 1•0 | Compare | FINSBURY FOOD GROUP PLC | |
| 1•0 | Compare | FIRST MILK | |
| 1•0 | Compare | FOOD MANAGEMENT PARTNERS INC | |
| 1•0 | Compare | FRESH KING INC | |
| 1•0 | Compare | FRIEDA’S INC | |
| 1•0 | Compare | FRUIT PATCH INC | |
| 1•0 | Compare | GALARDI GROUP INC | |
| 1•0 | Compare | GARCIA’S MEXICAN RESTAURANT | |
| 1•0 | Compare | GERTRUDE HAWK CHOCOLATES INC | |
| 1•0 | Compare | GIANT EAGLE | |
| 1•0 | Compare | GILLIGAN’S ISLAND DRIVE-IN | |
| 1•0 | Compare | GO NATURAL GAS | |
| 1•0 | Compare | GODFATHER’S PIZZA | |
| 1•0 | Compare | GOLD COAST BEVERAGE DISTRIBUTORS | |
| 1•0 | Compare | GOLDEN CORRAL CORPORATION | |
| 1•0 | Compare | GOLDEN GATE CAPITAL | |
| 1•0 | Compare | GOLDEN WEST FOOD GROUP | |
| 1•0 | Compare | GOOD TIMES RESTAURANTS INC | |
| 1•0 | Compare | GOURMET TRADING CO LTD | |
| 1•0 | Compare | GPS HOSPITALITY LLC | |
| 1•0 | Compare | GREEN MUSHROOM FARM | |
| 1•0 | Compare | GUS SCLAFANI CORPORATION | |
| 1•0 | Compare | H & N GROUP | |
| 1•0 | Compare | H&J TRADING CORPORATION | |
| 1•0 | Compare | HARLAN BAKERIES LLC | |
| 1•0 | Compare | HENRI WILLIG CHEESE DAIRY | |
| 1•0 | Compare | HENSLEY & COMPANY | |
| 1•0 | Compare | HILLSIDE DAIRY | |
| 1•0 | Compare | HOMEGROWN FARMSTEAD | |
| 1•0 | Compare | HORTON HILL FARM | |
| 1•0 | Compare | HUDDLE HOUSE INC | |
| 1•0 | Compare | IMPERIAL OIL | |
| 1•0 | Compare | J&J SNACK FOODS CORPORATION | |
| 1•0 | Compare | JADA HILL FARM LLC | |
| 1•0 | Compare | JEWEL DATE COMPANY | |
| 1•0 | Compare | JOLLIBEE FOODS CORPORATION | |
| 1•0 | Compare | JTM PROVISIONS COMPANY | |
| 2•0 | Compare | JUNIOR’S CHEESECAKE | |
| 1•0 | Compare | KBP FOODS LLC | |
| 1•0 | Compare | KELLANOVA | |
| 1•0 | Compare | KELLY’S FOODS CORPORATION | |
| 1•0 | Compare | KENNEDY FRIED CHICKEN & GYRO | |
| 1•0 | Compare | KHARIS CAPITAL | |
| 1•0 | Compare | KKR & COMPANY INC | |
| 2•0 | Compare | L CATTERTON | |
| 1•0 | Compare | LA SUSINA | |
| 1•0 | Compare | LADY M CONFECTIONS COMPANY | |
| 1•0 | Compare | LASSONDE INDUSTRIES INC | |
| 1•0 | Compare | LEM PRODUCTS | |
| 1•0 | Compare | LEON VAN LEEUWEN CORPORATION | |
| 1•0 | Compare | LEONARD GREEN & PARTNERS | |
| 1•0 | Compare | LEPRINO FOODS COMPANY | |
| 1•0 | Compare | LJS PARTNERS LLC | |
| 1•0 | Compare | LONG CLAWSON DAIRY LTD | |
| 1•0 | Compare | LOUIS DREYFUS COMPANY | |
| 1•0 | Compare | LOVE AND QUICHES DESSERTS | |
| 1•0 | Compare | MAINES PAPER & FOOD SERVICE | |
| 1•0 | Compare | MAOZ VEGETARIAN | |
| 1•0 | Compare | MARCO’S FRANCHISING LLC | |
| 1•0 | Compare | MARZ FARM | |
| 1•0 | Compare | MCDONALD’S CORPORATION | |
| 1•0 | Compare | MCKEE FOODS CORPORATION | |
| 1•0 | Compare | MERCER’S DAIRY | |
| 2•0 | Compare | MONDELEZ INTERNATIONAL | |
| 1•0 | Compare | MURPHY OIL CORPORATION | |
| 1•0 | Compare | NASI KANDAR PELITA | |
| 1•0 | Compare | NASSAU CANDY | |
| 1•0 | Compare | NATIONAL WINE & SPIRITS INC | |
| 1•0 | Compare | NAVANA GROUP | |
| 1•0 | Compare | NECTAR HILLS FARM | |
| 1•0 | Compare | NESTE CORPORATION | |
| 1•0 | Compare | NH FOODS LTD | |
| 1•0 | Compare | NISSAN MOTOR COMPANY | |
| 1•0 | Compare | NOBLE FOODS LTD | |
| 1•0 | Compare | NORFOLK QUAIL LTD | |
| 1•0 | Compare | OLAM INTERNATIONAL LTD | |
| 1•0 | Compare | OLIVELLE | |
| 1•0 | Compare | ONCUE EXPRESS | |
| 1•0 | Compare | OTIS SPUNKMEYER | |
| 1•0 | Compare | OVERSEA CASING CORPORATION | |
| 1•0 | Compare | PAPA JOHN’S INTERNATIONAL INC | |
| 2•0 | Compare | PERFORMANCE FOOD GROUP | |
| 1•0 | Compare | PERNOD RICARD | |
| 1•0 | Compare | PETROCHINA | |
| 1•0 | Compare | PG&E | |
| 1•0 | Compare | PITA GOURMET | |
| 1•0 | Compare | PIZZA PATRON | |
| 1•0 | Compare | PROVINCE OF SASKATCHEWAN | |
| 1•0 | Compare | QUALITY CASING & NETTING | |
| 1•0 | Compare | RAISING CANE’S USA LLC | |
| 1•0 | Compare | RAVE RESTAURANT GROUP INC | |
| 1•0 | Compare | RETAIL FOOD GROUP LTD | |
| 1•0 | Compare | RICH COUNTRY FARMHOUSE | |
| 1•0 | Compare | ROEBUCK FOOD GROUP PLC | |
| 1•0 | Compare | ROYAL WINE CORPORATION | |
| 1•0 | Compare | SAJOBE FARMS | |
| 1•0 | Compare | SARAVANA BHAVAN | |
| 1•0 | Compare | SCHRADER FARMS MEAT MARKET | |
| 1•0 | Compare | SEMPRA | |
| 2•0 | Compare | SIDE HILL ACRES DAIRY GOAT FARM | |
| 1•0 | Compare | SIDNEY FRANK IMPORTING COMPANY | |
| 1•0 | Compare | SKNBENTEX | |
| 1•0 | Compare | SLADE GORTON & COMPANY | |
| 1•0 | Compare | SMASHBURGER – NYC 10 W 33RD STREET | |
| 1•0 | Compare | SMASHBURGER – NYC 136 WILLIAM STREET | |
| 1•0 | Compare | SMASHBURGER – WATERLOO NY | |
| 1•0 | Compare | SMI FARM | |
| 1•0 | Compare | SOGO BAKERY INC | |
| 1•0 | Compare | SOUTHERN GLAZER’S WINE AND SPIRITS OF AMERICA | |
| 1•0 | Compare | SPIEDIE & RIB PIT | |
| 1•0 | Compare | STAMFREY FARM | |
| 2•0 | Compare | STONE & THISTLE FARM | |
| 1•0 | Compare | SUN CAPITAL PARTNERS INC | |
| 1•0 | Compare | SUNHYDRO | |
| 1•0 | Compare | SUNSET FARM | |
| 1•0 | Compare | SUPERMAC’S IRELAND LTD | |
| 1•0 | Compare | SUPERVALU INC | |
| 1•0 | Compare | SYRACUSE BANANA COMPANY | |
| 1•0 | Compare | SYSCO CORPORATION | |
| 1•0 | Compare | TACO DEL MAR | |
| 1•0 | Compare | TANTALIZERS PLC | |
| 1•0 | Compare | THE ARTISAN BAKERY | |
| 1•0 | Compare | THE BRIAD GROUP | |
| 1•0 | Compare | THE INDIAN MILK & HONEY COMPANY | |
| 1•0 | Compare | THE PLAMONDON COMPANIES | |
| 1•0 | Compare | THE SEAFOOD COMPANY | |
| 1•0 | Compare | THE WENDY’S COMPANY | |
| 1•0 | Compare | TIM DOKTORSKI | |
| 1•0 | Compare | TIPSY SCOOP | |
| 1•0 | Compare | TOTAL | |
| 1•0 | Compare | TREEHOUSE FOODS INC | |
| 1•0 | Compare | TWIN OAKS DAIRY LLC | |
| 2•0 | Compare | TYSON FOODS INC | |
| 1•0 | Compare | UNION SQUARE HOSPITALITY GROUP | |
| 1•0 | Compare | UNITED NATIONAL FOODS INC | |
| 3•0 | Compare | UNITED NATURAL FOODS | |
| 2•0 | Compare | US FOODS HOLDING CORPORATION | |
| 1•0 | Compare | W&W DAIRY LLC | |
| 1•0 | Compare | WAHAHA GROUP | |
| 1•0 | Compare | WEGMANS FOOD MARKETS INC | |
| 1•0 | Compare | WELLSPRING CAPITAL MANAGEMENT | |
| 1•0 | Compare | WHATABURGER RESTAURANTS LLC | |
| 1•0 | Compare | WIL FISCHER | |
| 1•0 | Compare | WILLAMETTE VALLEY VINEYARDS | |
| 2•0 | Compare | WINDY HILL GOAT DAIRY | |
| 1•0 | Compare | WORLD CASING CORPORATION | |
| 1•0 | Compare | WORLD VARIETY PRODUCE INC | |
| 1•0 | Compare | YOSHINOYA HOLDINGS COMPANY | |
| 1•0 | Compare | YOUNG’S MARKET COMPANY LLC | |
| 1•0 | Compare | YUM! BRANDS | |
| 1•0 | Compare | ZACHARY CONFECTIONS INC |
